Product name | Cefixime | |
Shelf life | 2 years | |
TEST | SPECIFICATION | RESULT |
Description | White or light yellow crystalline powder | Light yellow crystalline powder |
Identification (IR) | Corresponding | Complies |
Specific Rotation | -75。〜-88。 | -83。 |
pH | 2.6 ~ 4.1 | 3.4 |
Water | 9.0~ 12.0% | 10.4% |
Crystallinity | Meets the requirements | Complies |
Chromatographic purity Any individual impurity Total impurities | Not more than 1.0% Not more than 2.0% |
0.12% |
Assay (on anhydrous basis) | 950 〜1030 u g/mg | 996 u g/mg |
Residual Slovent Acetone Ethyl Acetate | Not more than 0.5% Not more than 0.5% | Not detected 0.3% |
The above product complies as per USP34 |