pet bottle raw material price
Pet Specification
Parameter | Unit | Grade 1 | Grade 2 | Grade 3 |
I.V. | dL/g | 0.800 ± 0.020 | 0.840 ± 0.020 | 0.860 ± 0.020 |
DEG | % | 1.40 ± 0.30 | 1.40 ± 0.30 | 1.10 ± 0.30 |
– COOH | mmol/kg | ≤ 35 | ≤ 35 | ≤ 35 |
AA | ug/g | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 |
Color value , L | / | ≥ 80 | ≥ 80 | ≥ 70 |
Color value , B | / | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 |
Powder | mg/kg | ≤ 100 | ≤ 100 | ≤ 100 |
Melting point | °C | ≥ 245 | ≥ 246 | ≥ 249 |
Density | g/cm3 | 1.40 ± 0.01 | 1.40 ± 0.01 | 1.40 ± 0.01 |
Moisture | % | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 |
Ash | % | ≤ 0.08 | ≤ 0.08 |
≤ 0.08 |
Pet Application:
Pet Product packaging: