pet raw material specification
Product Description
PET RESIN Bottle-grade Polyester Chips | ||||
Item | Unit | Index | Test Method | |
I.V. | dL/g | 0.80 ± 0.02 | Reagent Ratio | |
Crystallinity | % | ≤ 60 | ||
Color value | L | ≥ 83 | HUTERLAB – | |
b | ≤ 1.0 | HUTERLAB – | ||
Content of COOH | mol/t | ≤ 26 | Photometric Titration | |
Content of acetaldehyde | ppm | ≤ 1.0 | ||
Dust content | ppm | ≤ 100 | Weight Method | |
Melting point | °C | 243 ± 2 | DSC | |
Wt. of 100 chips | g | 1.55 ± 0.10 |
Weight Method |
- Supply Ability:
- 1000 Ton/Tons per Month
Packaging & Delivery:
- Packaging Details
25kg/pp bag or as customers’ requirements.21MT/20’FCL
- Port
Qingdao