Specification:
Product | Series | Characteristics/Applications | IV. | Melting Point (°C) | COO |
PET | SHINPET T42643 | PET Film/Textile Grade | 0.645 | 255 | TAIWAN |
SHINPET 5015 | Water Bottle Grade | 0.76 | 246 | TAIWAN | |
SHINPET 5015W | Water Bottle Grade | 0.80 | 246 | TAIWAN | |
SHINPET 5015X | CSD Bottle Grade | 0.84 | 246 | TAIWAN | |
SHINPET 5511H | Hot Fill Bottle Grade | 0.80 | 253 | TAIWAN | |
SHINPET 5522 | None – Sb based Catalyst |
0.76 | 250 | TAIWAN | |
SHINPET 5522W | None – Sb based Catalyst – Bottle Grade |
0.79 | 250 | TAIWAN | |
CR – 8816 | Water Bottle Grade | 0.80 | 240 | CHINA | |
CR – 8828 | CSD Bottle Grade | 0.85 | 240 | CHINA | |
CR – 8828I | CSD Bottle Grade | 0.87 | 240 | CHINA | |
CP – B76 | Water Bottle Grade | 0.76 | 247 | INDIA | |
CP – B80 | Water Bottle Grade | 0.80 | 247 | INDIA | |
CP – B84 | CSD Bottle Grade | 0.85 | 247 | INDIA |
Application:
Ideal applications for PET resin include:
- Bottle grade PET
- Pressure resistant bottles for soda and carbonated drinks; aseptic filling of tea and juice beverages
- Cooking oil and soy sauce bottles; bottled water
- Heat resistant bottles for tea and juice; wide mouth bottles and other environmentally friendly containers
- PET sheet can be thermoformed to make food packaging trays and blisters
- Film and Textile grade PET
- Film – Food packaging, plastic wrap, tape backing, protective coatings, printing, and Lamination
- Textile – Polyester Filament yarn and spinning